<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ideas For Surgery.Com</title>
	<link>http://www.ideasforsurgery.com</link>
	<description>Clinical Needs &#62; Innovative Answers</description>
	<pubDate>Fri, 25 Jul 2008 07:12:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Transoral Gastroplasty TOGA procedure &gt; Satiety Inc &gt; First U.S. incision-free procedure for obesity &gt; Bariatric surgeons &gt; Gastric bypass surgery &gt; Gold standard for weight-loss procedures &gt; Restrictive pouch becomes bigger over time &gt; Benefits from an endoscopic procedure &gt; compared to laparoscopic or open surgery &gt; Further decrease the size of the pouch</title>
		<link>http://www.ideasforsurgery.com/2008/07/25/transoral-gastroplasty-toga-procedure-satiety-inc-first-us-incision-free-procedure-for-obesity-bariatric-surgeons-gastric-bypass-surgery-gold-standard-for-weight-loss-procedures-restrict/</link>
		<comments>http://www.ideasforsurgery.com/2008/07/25/transoral-gastroplasty-toga-procedure-satiety-inc-first-us-incision-free-procedure-for-obesity-bariatric-surgeons-gastric-bypass-surgery-gold-standard-for-weight-loss-procedures-restrict/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Natural Orifice Surgery Consortium for Assessment and R]]></category>

		<category><![CDATA[Natural Orifice Surgery NOS]]></category>

		<category><![CDATA[Gastric Bypass Surgery]]></category>

		<category><![CDATA[J Christopher Eagon]]></category>

		<category><![CDATA[Barnes-Jewish Hospital]]></category>

		<category><![CDATA[Washington University School of Medicine in St. Louis]]></category>

		<category><![CDATA[Natural Orifice Translumenal Endoscopic Surgery NOTES]]></category>

		<category><![CDATA[Natural Orifice training course]]></category>

		<category><![CDATA[Leak-proof closure]]></category>

		<category><![CDATA[Natural Orifice Trans Umbilical Surgery NOTUS]]></category>

		<category><![CDATA[Natural orifices tranlumenal endosurgery NOTES]]></category>

		<category><![CDATA[natural orifice]]></category>

		<category><![CDATA[transgastric]]></category>

		<category><![CDATA[Sreenivasa Jonnalagadda]]></category>

		<category><![CDATA[Quicker recovery period]]></category>

		<category><![CDATA[Restrictive pouch becomes bigger over time]]></category>

		<category><![CDATA[Gold standard for weight-loss procedures]]></category>

		<category><![CDATA[Benefits from an endoscopic procedure]]></category>

		<category><![CDATA[Compared to laparoscopic or open surgery]]></category>

		<category><![CDATA[Further decrease the size of the pouch]]></category>

		<category><![CDATA[Bariatric surgeons]]></category>

		<category><![CDATA[First US incision-free procedure for obesity]]></category>

		<category><![CDATA[Decreased risk of complications]]></category>

		<category><![CDATA[Shortened hospital stay]]></category>

		<category><![CDATA[Incision-free procedure]]></category>

		<category><![CDATA[Satiety Inc]]></category>

		<category><![CDATA[TOGA procedure]]></category>

		<category><![CDATA[Reduced risk of adhesions]]></category>

		<category><![CDATA[home by the day after surgery]]></category>

		<category><![CDATA[Transgastric placement of diaphragm pacing leads]]></category>

		<category><![CDATA[Transgastric surgery]]></category>

		<category><![CDATA[Natural orifices such as the mouth  rectum or vagina]]></category>

		<category><![CDATA[Removal of the appendix or gallbladder via the stomach]]></category>

		<category><![CDATA[Gastroenterologist]]></category>

		<category><![CDATA[Viscera Stomach Colon Vagina Bladder]]></category>

		<category><![CDATA[Per vagina]]></category>

		<category><![CDATA[transgastric cholecystectomy]]></category>

		<category><![CDATA[Natural orifice transluminal endoscopic surgery]]></category>

		<category><![CDATA[transgastric peritoneoscopy]]></category>

		<category><![CDATA[transgastric appendectomies]]></category>

		<category><![CDATA[Bodies' natural orifices]]></category>

		<category><![CDATA[Substantial learning curve]]></category>

		<category><![CDATA[Transgastric appendectomy]]></category>

		<category><![CDATA[per-anal transcolonic]]></category>

		<category><![CDATA[per-oral transgastric]]></category>

		<category><![CDATA[Orientation]]></category>

		<category><![CDATA[Navigation inside the stomach and abdominal cavity]]></category>

		<category><![CDATA[Orientation for the gastric access puncture]]></category>

		<category><![CDATA[Natural Orifice Transgastric Endoscopic Surgery NOTES]]></category>

		<category><![CDATA[Natural Orifice Transluminal Endoscopic Surgery NOTES]]></category>

		<category><![CDATA[transgastric tubal ligation]]></category>

		<category><![CDATA[transgastric biliary endosurgery]]></category>

		<category><![CDATA[transgastric endoscopic splenectomy]]></category>

		<category><![CDATA[transgastric appendectomy]]></category>

		<category><![CDATA[transgastric retroperitoneal for pancreatic debridement]]></category>

		<category><![CDATA[Natural Orifice Transluminal Endoscopic Surgery]]></category>

		<guid isPermaLink="false">http://www.ideasforsurgery.com/2008/07/25/transoral-gastroplasty-toga-procedure-satiety-inc-first-us-incision-free-procedure-for-obesity-bariatric-surgeons-gastric-bypass-surgery-gold-standard-for-weight-loss-procedures-restrict/</guid>
		<description><![CDATA[Is this a shift in the way the surgical treatment of obesity is approached? Does this technique provide results close to those achieved with more traditional surgery? Is the TOGA procedure an option for people who need to lose a great deal of weight but don&#8217;t want to have surgery?


IIP &#62; read on here &#62; [...]]]></description>
		<wfw:commentRss>http://www.ideasforsurgery.com/2008/07/25/transoral-gastroplasty-toga-procedure-satiety-inc-first-us-incision-free-procedure-for-obesity-bariatric-surgeons-gastric-bypass-surgery-gold-standard-for-weight-loss-procedures-restrict/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gastric Bypass Surgery &gt; Laparoscopic or Open Procedure &gt; Annals of Surgery &gt; Laparoscopic gastric bypass LGB &gt; Open gastric bypass OGB &gt; Placing several small incisions in the abdomen &gt; Lesser intraoperative blood loss &gt; Shorter hospitalization &gt; Reduced postoperative pain &gt; Less pulmonary complications &gt; Faster recovery &gt; Better cosmesis &gt; Fewer wound complications</title>
		<link>http://www.ideasforsurgery.com/2008/07/24/gastric-bypass-surgery-laparoscopic-or-open-procedure-annals-of-surgery-laparoscopic-gastric-bypass-lgb-open-gastric-bypass-ogb-placing-several-small-incisions-in-the-abdomen-lesser-intrao/</link>
		<comments>http://www.ideasforsurgery.com/2008/07/24/gastric-bypass-surgery-laparoscopic-or-open-procedure-annals-of-surgery-laparoscopic-gastric-bypass-lgb-open-gastric-bypass-ogb-placing-several-small-incisions-in-the-abdomen-lesser-intrao/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 07:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laparoscopic colorectal surgery]]></category>

		<category><![CDATA[Obesity dragging down our health care system]]></category>

		<category><![CDATA[Laparoscopic surgeon]]></category>

		<category><![CDATA[Laparoscopic method]]></category>

		<category><![CDATA[Second operation]]></category>

		<category><![CDATA[Reduce postoperative complications]]></category>

		<category><![CDATA[Laparoscopic surgery leaves virtually no scar]]></category>

		<category><![CDATA[Obesity medicine]]></category>

		<category><![CDATA[Obesity is a complex condition]]></category>

		<category><![CDATA[Laparoscopic approach to colorectal cancer resection]]></category>

		<category><![CDATA[Laparoscopic Roux-en-Y Gastric Bypass]]></category>

		<category><![CDATA[Laparoscopy-assisted]]></category>

		<category><![CDATA[Obesity and diabetes]]></category>

		<category><![CDATA[Laparoscopic surgery]]></category>

		<category><![CDATA[Risk of pulmonary complications]]></category>

		<category><![CDATA[Cardiovascular complications]]></category>

		<category><![CDATA[Less pulmonary complications]]></category>

		<category><![CDATA[Reduced postoperative pain]]></category>

		<category><![CDATA[Faster recovery]]></category>

		<category><![CDATA[Fewer wound complications]]></category>

		<category><![CDATA[University at Albany]]></category>

		<category><![CDATA[Wendy E Weller]]></category>

		<category><![CDATA[Shorter hospitalization]]></category>

		<category><![CDATA[Lesser intraoperative blood loss]]></category>

		<category><![CDATA[Laparoscopic or Open Procedure]]></category>

		<category><![CDATA[Gastric Bypass Surgery]]></category>

		<category><![CDATA[Annals of Surgery]]></category>

		<category><![CDATA[Laparoscopic gastric bypass LGB]]></category>

		<category><![CDATA[Placing several small incisions in the abdomen]]></category>

		<category><![CDATA[Open gastric bypass OGB]]></category>

		<category><![CDATA[Laparoscopy Laparoscopic]]></category>

		<category><![CDATA[Better cosmesis]]></category>

		<category><![CDATA[Weight Re-gain After Gastric Bypass]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Reduces Size of Stomach Pouch]]></category>

		<category><![CDATA[Patients Who Gain Weight After Bariatric Surgery]]></category>

		<category><![CDATA[Body mass index of greater than 50]]></category>

		<category><![CDATA[Morbid obesity]]></category>

		<category><![CDATA[Treatment Of Obesity]]></category>

		<category><![CDATA[Body mass index]]></category>

		<category><![CDATA[Totally laparoscopic surgery TLS]]></category>

		<category><![CDATA[Laparoscopic or open surgical procedures]]></category>

		<category><![CDATA[Laparoscopic tools]]></category>

		<category><![CDATA[Risk factor obesity]]></category>

		<category><![CDATA[Laparoscopic technique]]></category>

		<category><![CDATA[Laparoscopy]]></category>

		<category><![CDATA[Surgical obesity intervention]]></category>

		<category><![CDATA[Gastric bypass pouch and stoma reduction]]></category>

		<category><![CDATA[LAGB banding costs $17,000 in the USA]]></category>

		<category><![CDATA[Laparoscopic Adjustable Gastric Banding LAGB]]></category>

		<category><![CDATA[Other bariatric weight loss operations cost $25,000 in ]]></category>

		<category><![CDATA[Diabetes is killing about 73,000 people in the U.S. eac]]></category>

		<category><![CDATA[Laparoscopic Surgical Procedures]]></category>

		<category><![CDATA[Establish fast and safe Pneumoperitoneum]]></category>

		<category><![CDATA[Laparoscopic Adjustable Gastric Banding LAGB]]></category>

		<category><![CDATA[Metabolic disorder]]></category>

		<category><![CDATA[Metabolic Diseases]]></category>

		<category><![CDATA[Pouch enlargement or dilatation of the gastrojejunostom]]></category>

		<category><![CDATA[Nutrition Disorders]]></category>

		<category><![CDATA[Overweight]]></category>

		<category><![CDATA[Overnutrition]]></category>

		<category><![CDATA[Laparoscopy Laparoscopic]]></category>

		<guid isPermaLink="false">http://www.ideasforsurgery.com/2008/07/24/gastric-bypass-surgery-laparoscopic-or-open-procedure-annals-of-surgery-laparoscopic-gastric-bypass-lgb-open-gastric-bypass-ogb-placing-several-small-incisions-in-the-abdomen-lesser-intrao/</guid>
		<description><![CDATA[Does the laparoscopic method reduce postoperative complications? Is the need for a second operation reduced? Is the risk of pulmonary complications increased by 92 percent with open surgery? Do cardiovascular complications increase to 54 percent with open surgery?


IIP &#62; read on here &#62; http://www.healthnews.com&#8230;
If you are one of the millions of people in the United [...]]]></description>
		<wfw:commentRss>http://www.ideasforsurgery.com/2008/07/24/gastric-bypass-surgery-laparoscopic-or-open-procedure-annals-of-surgery-laparoscopic-gastric-bypass-lgb-open-gastric-bypass-ogb-placing-several-small-incisions-in-the-abdomen-lesser-intrao/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Power Medical Interventions &gt; Successful Demonstration of Incision-Free Bowel Surgery &gt; Resection and Anastomosis via the Colon &gt; New Techniques &gt; Possible Widespread Adoption of Incision-Free NOTES Surgery &gt; Natural Orifice Surgery Consortium for Assessment and Research&#8217;s NOSCAR &gt; Natural Orifice Translumenal Endoscopic Surgery NOTES</title>
		<link>http://www.ideasforsurgery.com/2008/07/23/power-medical-interventions-successful-demonstration-of-incision-free-bowel-surgery-resection-and-anastomosis-via-the-colon-new-techniques-possible-widespread-adoption-of-incision-free-notes-s/</link>
		<comments>http://www.ideasforsurgery.com/2008/07/23/power-medical-interventions-successful-demonstration-of-incision-free-bowel-surgery-resection-and-anastomosis-via-the-colon-new-techniques-possible-widespread-adoption-of-incision-free-notes-s/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 07:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Richard Rothstein]]></category>

		<category><![CDATA[NOSCAR Natural Orifice Surgery Consortium for Assessmen]]></category>

		<category><![CDATA[NOTES Natural Orifice Translumenal Endoscopic Surgery]]></category>

		<category><![CDATA[anastomosis]]></category>

		<category><![CDATA[Mayo Clinic Scottsdale]]></category>

		<category><![CDATA[Natural Orifice Translumenal Endoscopic Surgery NOTES]]></category>

		<category><![CDATA[Natural Orifice Surgery NOS]]></category>

		<category><![CDATA[NOTES Conference San Francisco]]></category>

		<category><![CDATA[Navigating a three-dimensionally complicated structure]]></category>

		<category><![CDATA[NOTES research]]></category>

		<category><![CDATA[NOSCAR research for safe adoption]]></category>

		<category><![CDATA[No slow down in Obesity epidemic]]></category>

		<category><![CDATA[no scars to remind of the operation]]></category>

		<category><![CDATA[natural orifice]]></category>

		<category><![CDATA[Natural orifices tranlumenal endosurgery NOTES]]></category>

		<category><![CDATA[Leak-proof closure]]></category>

		<category><![CDATA[NOTES access is safe and feasible]]></category>

		<category><![CDATA[NOTES exploration of the abdomen]]></category>

		<category><![CDATA[NOTES procedure offer substantial benefits]]></category>

		<category><![CDATA[Natural Orifice training course]]></category>

		<category><![CDATA[NOTES's going to happen relatively fast]]></category>

		<category><![CDATA[NOS natural orifice surgery products]]></category>

		<category><![CDATA[Tonia Young-Fadok]]></category>

		<category><![CDATA[Surgical stapling products]]></category>

		<category><![CDATA[Power-actuated]]></category>

		<category><![CDATA[Power Medical Interventions]]></category>

		<category><![CDATA[Without abdominal incisions]]></category>

		<category><![CDATA[PMI's Intelligent Surgical Instruments]]></category>

		<category><![CDATA[Less invasive surgical techniques]]></category>

		<category><![CDATA[Keep the planet clean]]></category>

		<category><![CDATA[Reduce medical waste]]></category>

		<category><![CDATA[Durable recyclable technology]]></category>

		<category><![CDATA[Benefit surgeons patients hospitals and healthcare netw]]></category>

		<category><![CDATA[Small bowel resection and anastomosis]]></category>

		<category><![CDATA[Intelligent Surgical Product Line]]></category>

		<category><![CDATA[Opening in the colon]]></category>

		<category><![CDATA[Remove a portion of a small bowel]]></category>

		<category><![CDATA[Northwestern University Memorial Hospital]]></category>

		<category><![CDATA[Nathaniel Soper]]></category>

		<category><![CDATA[Avoiding any incisions in abdomen]]></category>

		<category><![CDATA[Reconnect the small bowel]]></category>

		<category><![CDATA[Versatility and precision]]></category>

		<category><![CDATA[Natural Orifice Surgery Consortium for Assessment and R]]></category>

		<category><![CDATA[i-NOLC45 natural orifice linear stapler]]></category>

		<category><![CDATA[Natural Orifice Trans Umbilical Surgery NOTUS]]></category>

		<category><![CDATA[Natural orifice surgery appendectomy]]></category>

		<category><![CDATA[NOTES techniques]]></category>

		<category><![CDATA[Natural orifices such as the mouth  rectum or vagina]]></category>

		<category><![CDATA[Incision-less solutions]]></category>

		<category><![CDATA[NOTES fundoplication procedure]]></category>

		<category><![CDATA[Multi-center trial of a NOTES system]]></category>

		<category><![CDATA[Significantly reduced level of pain and discomfort]]></category>

		<category><![CDATA[No Scar Group SAGES]]></category>

		<category><![CDATA[International Conference on NOTES]]></category>

		<category><![CDATA[Substantial learning curve]]></category>

		<category><![CDATA[No scar anti reflux procedure]]></category>

		<category><![CDATA[Intentionally making gastrotomy for a cholecystectomy]]></category>

		<category><![CDATA[Initial applications of NOTES]]></category>

		<category><![CDATA[NOTES]]></category>

		<category><![CDATA[Natural orifice transluminal endoscopic surgery]]></category>

		<category><![CDATA[NOTES &amp; NEWS]]></category>

		<category><![CDATA[No Scar Surgery]]></category>

		<category><![CDATA[Way of the future]]></category>

		<category><![CDATA[No-scar abdominal surgery]]></category>

		<category><![CDATA[Viscera Stomach Colon Vagina Bladder]]></category>

		<category><![CDATA[Per vagina]]></category>

		<category><![CDATA[Bodies' natural orifices]]></category>

		<category><![CDATA[Natural Orifice Transluminal Endoscopic Surgery NOTES]]></category>

		<category><![CDATA[Natural Orifice Transgastric Endoscopic Surgery NOTES]]></category>

		<category><![CDATA[Gastrotomy Closure in NOTES]]></category>

		<category><![CDATA[Incisionless Surgical Technique]]></category>

		<category><![CDATA[Reduced post-operative pain]]></category>

		<category><![CDATA[No visible skin scar]]></category>

		<category><![CDATA[Incisionless Natural Orifice Surgery]]></category>

		<category><![CDATA[NoScarSurgeons.com]]></category>

		<category><![CDATA[Dartmouth-Hitchcock Medical Center]]></category>

		<category><![CDATA[Michael Whitman]]></category>

		<category><![CDATA[Computer-assisted]]></category>

		<category><![CDATA[Natural Orifices transgastric endoscopic surgery NOTES]]></category>

		<category><![CDATA[scar-free surgery]]></category>

		<category><![CDATA[NOTES and hybrid NOTES procedures]]></category>

		<category><![CDATA[Orientation]]></category>

		<category><![CDATA[per-anal transcolonic]]></category>

		<category><![CDATA[per-oral transgastric]]></category>

		<category><![CDATA[Potential to replace or augment current techniques]]></category>

		<category><![CDATA[Navigation inside the stomach and abdominal cavity]]></category>

		<category><![CDATA[Orientation for the gastric access puncture]]></category>

		<category><![CDATA[Recovery-free surgery]]></category>

		<category><![CDATA[Reduced risk of adhesions]]></category>

		<category><![CDATA[home by the day after surgery]]></category>

		<category><![CDATA[Natural Orifice Transluminal Endoscopic Surgery]]></category>

		<guid isPermaLink="false">http://www.ideasforsurgery.com/2008/07/23/power-medical-interventions-successful-demonstration-of-incision-free-bowel-surgery-resection-and-anastomosis-via-the-colon-new-techniques-possible-widespread-adoption-of-incision-free-notes-s/</guid>
		<description><![CDATA[Does the successful procedure further support the versatility and precision of the Intelligent Surgical Product Line? Are surgical techniques possible that allow for small bowel resection and anastomosis without abdominal incisions? Will the new technology accelerate the procedures related to Natural Orifice Surgery Consortium for Assessment and Research&#8217;s NOSCAR and Natural Orifice Translumenal Endoscopic Surgery [...]]]></description>
		<wfw:commentRss>http://www.ideasforsurgery.com/2008/07/23/power-medical-interventions-successful-demonstration-of-incision-free-bowel-surgery-resection-and-anastomosis-via-the-colon-new-techniques-possible-widespread-adoption-of-incision-free-notes-s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STOMAPHYX PLUS &gt; Next-Generation Device &gt; Stronger suction capable &gt; Natural Orifice Surgery NOS &gt; Transoral incisionless surgery &gt; EndoGastric Solutions EGS &gt; Incisionless transoral procedures &gt; Treatment of upper gastrointestinal conditions &gt; Gastroesophageal reflux disease GERD &gt; GI conditions &gt; EsophyX &gt; Leading-edge NOS natural orifice surgery products &gt; Proprietary NOS platform technology</title>
		<link>http://www.ideasforsurgery.com/2008/07/22/stomaphyx-plus-next-generation-device-stronger-suction-capable-natural-orifice-surgery-nos-transoral-incisionless-surgery-endogastric-solutions-egs-incisionless-transoral-procedures-trea/</link>
		<comments>http://www.ideasforsurgery.com/2008/07/22/stomaphyx-plus-next-generation-device-stronger-suction-capable-natural-orifice-surgery-nos-transoral-incisionless-surgery-endogastric-solutions-egs-incisionless-transoral-procedures-trea/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Transoral Gastric Volume Reduction TGVR]]></category>

		<category><![CDATA[Transoral Suturing]]></category>

		<category><![CDATA[Transoral Gastric Volume Reduction &gt; Intervention fo]]></category>

		<category><![CDATA[Natural Orifice Translumenal Endoscopic Surgery NOTES]]></category>

		<category><![CDATA[Positioning the Medical Device Start-Up for Success]]></category>

		<category><![CDATA[Transoral Gastric Volume Reduction Intervention Weight ]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Transitioning a treatment]]></category>

		<category><![CDATA[Translumenal procedures]]></category>

		<category><![CDATA[Transoral Gastroplasty TOGA]]></category>

		<category><![CDATA[Natural Orifice training course]]></category>

		<category><![CDATA[Transluminal Flexible Endoscopic Procedure]]></category>

		<category><![CDATA[natural orifice]]></category>

		<category><![CDATA[EsophyX]]></category>

		<category><![CDATA[EndoGastric Solutions EGS]]></category>

		<category><![CDATA[CE marked]]></category>

		<category><![CDATA[Cleared by the FDA]]></category>

		<category><![CDATA[GI conditions]]></category>

		<category><![CDATA[STOMAPHYX PLUS]]></category>

		<category><![CDATA[Stronger suction capable]]></category>

		<category><![CDATA[Redmond Washington]]></category>

		<category><![CDATA[Thierry Thaure]]></category>

		<category><![CDATA[Ohio State University]]></category>

		<category><![CDATA[Redwood City California]]></category>

		<category><![CDATA[Julie Ellner]]></category>

		<category><![CDATA[Next-Generation Device]]></category>

		<category><![CDATA[Alvarado Hospital San Diego]]></category>

		<category><![CDATA[Laparoscopic surgeon]]></category>

		<category><![CDATA[Dean Mikami]]></category>

		<category><![CDATA[Proprietary NOS platform technology]]></category>

		<category><![CDATA[Faster And Easier]]></category>

		<category><![CDATA[Transoral incisionless surgery]]></category>

		<category><![CDATA[Natural Orifice Surgery NOS]]></category>

		<category><![CDATA[Pioneer in incisionless transoral procedures]]></category>

		<category><![CDATA[Treatment of upper gastrointestinal conditions]]></category>

		<category><![CDATA[NOS natural orifice surgery products]]></category>

		<category><![CDATA[Leading-edge]]></category>

		<category><![CDATA[Natural orifices tranlumenal endosurgery NOTES]]></category>

		<category><![CDATA[Leak-proof closure]]></category>

		<category><![CDATA[Natural orifices such as the mouth  rectum or vagina]]></category>

		<category><![CDATA[Using transoral access]]></category>

		<category><![CDATA[Transoral treatment method]]></category>

		<category><![CDATA[Removal of the appendix or gallbladder via the stomach]]></category>

		<category><![CDATA[Substantial learning curve]]></category>

		<category><![CDATA[Transanal endoscopic microsurgery TEM]]></category>

		<category><![CDATA[Transgastric appendectomy]]></category>

		<category><![CDATA[Transluminal translumenal procedures]]></category>

		<category><![CDATA[Transgastric placement of diaphragm pacing leads]]></category>

		<category><![CDATA[Transgastric surgery]]></category>

		<category><![CDATA[transgastric peritoneoscopy]]></category>

		<category><![CDATA[transgastric cholecystectomy]]></category>

		<category><![CDATA[Natural orifice transluminal endoscopic surgery]]></category>

		<category><![CDATA[translumenal organ resections]]></category>

		<category><![CDATA[transgastric appendectomies]]></category>

		<category><![CDATA[Viscera Stomach Colon Vagina Bladder]]></category>

		<category><![CDATA[Per vagina]]></category>

		<category><![CDATA[Bodies' natural orifices]]></category>

		<category><![CDATA[transgastric biliary endosurgery]]></category>

		<category><![CDATA[transgastric tubal ligation]]></category>

		<category><![CDATA[Reduced risk of adhesions]]></category>

		<category><![CDATA[home by the day after surgery]]></category>

		<category><![CDATA[Orientation for the gastric access puncture]]></category>

		<category><![CDATA[Transoral gastric pouch reduction]]></category>

		<category><![CDATA[Gastroesophageal reflux disease GERD]]></category>

		<category><![CDATA[Natural Orifice Trans Umbilical Surgery NOTUS]]></category>

		<category><![CDATA[Anchor plications]]></category>

		<category><![CDATA[Transoral endoscopic anchor placement system]]></category>

		<category><![CDATA[Navigation inside the stomach and abdominal cavity]]></category>

		<category><![CDATA[Orientation]]></category>

		<category><![CDATA[transgastric retroperitoneal for pancreatic debridement]]></category>

		<category><![CDATA[transgastric appendectomy]]></category>

		<category><![CDATA[transgastric endoscopic splenectomy]]></category>

		<category><![CDATA[Natural Orifice Transluminal Endoscopic Surgery NOTES]]></category>

		<category><![CDATA[Natural Orifice Transgastric Endoscopic Surgery NOTES]]></category>

		<category><![CDATA[per-anal transcolonic]]></category>

		<category><![CDATA[per-oral transgastric]]></category>

		<category><![CDATA[Natural Orifice Transluminal Endoscopic Surgery]]></category>

		<guid isPermaLink="false">http://www.ideasforsurgery.com/2008/07/22/stomaphyx-plus-next-generation-device-stronger-suction-capable-natural-orifice-surgery-nos-transoral-incisionless-surgery-endogastric-solutions-egs-incisionless-transoral-procedures-trea/</guid>
		<description><![CDATA[Does the use of a standard endoscope permit easier clearing of the visual field? Does the higher resolution image allow for even greater precision? Is StomaphyX the future of surgery, and NOS the next step beyond laparoscopy?

IIP &#62; read on here &#62; http://www.endogastricsolutions.com&#8230;
 &#8230;EndoGastric Solutions (EGS), the world leader in natural orifice surgery (NOS) products [...]]]></description>
		<wfw:commentRss>http://www.ideasforsurgery.com/2008/07/22/stomaphyx-plus-next-generation-device-stronger-suction-capable-natural-orifice-surgery-nos-transoral-incisionless-surgery-endogastric-solutions-egs-incisionless-transoral-procedures-trea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biocompatible microneedle &gt; Painless needle &gt; Mimics mosquito&#8217;s bite &gt; Microneedle &gt; Draw blood &gt; Inject drugs &gt; Glucose-level monitor &gt; Inner diameter of around 25 microns &gt; External diameter of 60 microns</title>
		<link>http://www.ideasforsurgery.com/2008/07/21/biocompatible-microneedle-painless-needle-mimics-mosquitos-bite-microneedle-draw-blood-inject-drugs-glucose-level-monitor-inner-diameter-of-around-25-microns-external-diameter-of-60/</link>
		<comments>http://www.ideasforsurgery.com/2008/07/21/biocompatible-microneedle-painless-needle-mimics-mosquitos-bite-microneedle-draw-blood-inject-drugs-glucose-level-monitor-inner-diameter-of-around-25-microns-external-diameter-of-60/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 07:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inject drugs]]></category>

		<category><![CDATA[Draw blood]]></category>

		<category><![CDATA[Glucose-level monitor]]></category>

		<category><![CDATA[Inner diameter of around 25 microns]]></category>

		<category><![CDATA[External diameter of 60 microns]]></category>

		<category><![CDATA[Microneedle]]></category>

		<category><![CDATA[Mimics mosquito's bite]]></category>

		<category><![CDATA[Unprecedented efficiency]]></category>

		<category><![CDATA[Resistance from friction]]></category>

		<category><![CDATA[Fabricate the device]]></category>

		<category><![CDATA[Biocompatible microneedle]]></category>

		<category><![CDATA[Painless needle]]></category>

		<category><![CDATA[Surface tension forces]]></category>

		<guid isPermaLink="false">http://www.ideasforsurgery.com/2008/07/21/biocompatible-microneedle-painless-needle-mimics-mosquitos-bite-microneedle-draw-blood-inject-drugs-glucose-level-monitor-inner-diameter-of-around-25-microns-external-diameter-of-60/</guid>
		<description><![CDATA[Does the working principle of this device follow the discovery that in a well-designed microneedle, surface tension forces may overcome resistance from friction? Can blood be drawn up blood with unprecedented efficiency? When will it be possible to fabricate the device in mass production?


IIP &#62; read on here &#62; http://technology.newscientist.com&#8230;
A painless &#8220;microneedle&#8221; that mimics the [...]]]></description>
		<wfw:commentRss>http://www.ideasforsurgery.com/2008/07/21/biocompatible-microneedle-painless-needle-mimics-mosquitos-bite-microneedle-draw-blood-inject-drugs-glucose-level-monitor-inner-diameter-of-around-25-microns-external-diameter-of-60/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anastomotic leak rate &lt; Outcome for laparoscopic intra-corporeal stapled anastomosis &gt; Patients undergoing laparoscopic surgery &gt; Primary colonic left-sided intracorporeal stapled anastomosis &gt; Identify the clinical anastomotic leak rate &gt; Laparoscopic colorectal surgery</title>
		<link>http://www.ideasforsurgery.com/2008/07/18/anastomotic-leak-rate-outcome-for-laparoscopic-intra-corporeal-stapled-anastomosis-patients-undergoing-laparoscopic-surgery-primary-colonic-left-sided-intracorporeal-stapled-anastomosis-identi/</link>
		<comments>http://www.ideasforsurgery.com/2008/07/18/anastomotic-leak-rate-outcome-for-laparoscopic-intra-corporeal-stapled-anastomosis-patients-undergoing-laparoscopic-surgery-primary-colonic-left-sided-intracorporeal-stapled-anastomosis-identi/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rate of conversion to open procedure]]></category>

		<category><![CDATA[Rate of defunctioning stomas]]></category>

		<category><![CDATA[Mortality]]></category>

		<category><![CDATA[Inpatient stay]]></category>

		<category><![CDATA[Intra-operative air leak]]></category>

		<category><![CDATA[Open surgery]]></category>

		<category><![CDATA[laparoscopic intra-corporeal anastomosis]]></category>

		<category><![CDATA[Anastomotic leak]]></category>

		<category><![CDATA[Extra-corporeal anastomosis]]></category>

		<category><![CDATA[Leak rate and the outcome]]></category>

		<category><![CDATA[Height of anastomosis]]></category>

		<category><![CDATA[Primary colonic left-sided intracorporeal stapled anast]]></category>

		<category><![CDATA[Patients undergoing laparoscopic surgery]]></category>

